Pay quick and simple in small monthly fees Simply chose Items, go to the Checkout and chose (Finanzierung) to pay
amount credited (EUR)
Installment loan calculator without residual debt insurance
Term (in months) | Monthly rate | Borrowing rate (Annually bound) | Effective interest rate | Total amount (EUR) |
---|
6 | EUR224.83 | 0.00% | 0.00% | EUR1,349.00 |
12 | EUR112.41 | 0.00% | 0.00% | EUR1,349.00 |
18 | EUR74.94 | 0.00% | 0.00% | EUR1,349.00 |
24 | EUR61.67 | 9.08% | 9.47% | EUR1,480.08 |
30 | EUR50.43 | 9.08% | 9.47% | EUR1,512.90 |
36 | EUR42.94 | 9.08% | 9.47% | EUR1,545.84 |
42 | EUR37.61 | 9.08% | 9.47% | EUR1,579.62 |
48 | EUR33.62 | 9.08% | 9.47% | EUR1,613.75 |
54 | EUR30.52 | 9.08% | 9.47% | EUR1,648.08 |
60 | EUR28.05 | 9.08% | 9.47% | EUR1,683.00 |
66 | EUR26.04 | 9.08% | 9.47% | EUR1,718.64 |
72 | EUR24.37 | 9.08% | 9.47% | EUR1,754.64 |
These statements represent the representative example according to § 6a PangV.
Placement occurs only for theBNP Paribas S.A. Niederlassung Deutschland, Standort München: Schwanthalerstr. 31, 80336 Munich, Germany.