Pay quick and simple in small monthly fees Simply chose Items, go to the Checkout and chose (Finanzierung) to pay
amount credited (EUR)
Installment loan calculator without residual debt insurance
Term (in months) | Monthly rate | Borrowing rate (Annually bound) | Effective interest rate | Total amount (EUR) |
---|
6 | EUR193.16 | 0.00% | 0.00% | EUR1,159.00 |
12 | EUR96.58 | 0.00% | 0.00% | EUR1,159.00 |
18 | EUR64.38 | 0.00% | 0.00% | EUR1,159.00 |
24 | EUR52.99 | 9.08% | 9.47% | EUR1,271.76 |
30 | EUR43.33 | 9.08% | 9.47% | EUR1,299.89 |
36 | EUR36.90 | 9.08% | 9.47% | EUR1,328.40 |
42 | EUR32.31 | 9.08% | 9.47% | EUR1,357.02 |
48 | EUR28.88 | 9.08% | 9.47% | EUR1,386.24 |
54 | EUR26.22 | 9.08% | 9.47% | EUR1,415.88 |
60 | EUR24.10 | 9.08% | 9.47% | EUR1,446.00 |
66 | EUR22.37 | 9.08% | 9.47% | EUR1,476.42 |
72 | EUR20.93 | 9.08% | 9.47% | EUR1,506.96 |
These statements represent the representative example according to § 6a PangV.
Placement occurs only for theBNP Paribas S.A. Niederlassung Deutschland, Standort München: Schwanthalerstr. 31, 80336 Munich, Germany.