Pay quick and simple in small monthly fees Simply chose Items, go to the Checkout and chose (Finanzierung) to pay
amount credited (EUR)
Installment loan calculator without residual debt insurance
Term (in months) | Monthly rate | Borrowing rate (Annually bound) | Effective interest rate | Total amount (EUR) |
---|
6 | EUR66.33 | 0.00% | 0.00% | EUR398.00 |
12 | EUR33.16 | 0.00% | 0.00% | EUR398.00 |
18 | EUR22.11 | 0.00% | 0.00% | EUR398.00 |
24 | EUR18.19 | 9.08% | 9.47% | EUR436.56 |
30 | EUR14.87 | 9.08% | 9.47% | EUR446.10 |
36 | EUR12.67 | 9.08% | 9.47% | EUR456.12 |
42 | EUR11.09 | 9.08% | 9.47% | EUR465.78 |
48 | EUR9.91 | 9.08% | 9.47% | EUR475.68 |
54 | EUR9.00 | 9.08% | 9.47% | EUR486.00 |
These statements represent the representative example according to § 6a PangV.
Placement occurs only for theBNP Paribas S.A. Niederlassung Deutschland, Standort München: Schwanthalerstr. 31, 80336 Munich, Germany.