Pay quick and simple in small monthly fees Simply chose Items, go to the Checkout and chose (Finanzierung) to pay
amount credited (EUR)
Installment loan calculator without residual debt insurance
Term (in months) | Monthly rate | Borrowing rate (Annually bound) | Effective interest rate | Total amount (EUR) |
---|
6 | EUR61.98 | 0.00% | 0.00% | EUR371.90 |
12 | EUR30.99 | 0.00% | 0.00% | EUR371.90 |
18 | EUR20.66 | 0.00% | 0.00% | EUR371.90 |
24 | EUR17.00 | 9.08% | 9.47% | EUR408.00 |
30 | EUR13.90 | 9.08% | 9.47% | EUR417.00 |
36 | EUR11.84 | 9.08% | 9.47% | EUR426.24 |
42 | EUR10.36 | 9.08% | 9.47% | EUR435.12 |
48 | EUR9.26 | 9.08% | 9.47% | EUR444.48 |
These statements represent the representative example according to § 6a PangV.
Placement occurs only for theBNP Paribas S.A. Niederlassung Deutschland, Standort München: Schwanthalerstr. 31, 80336 Munich, Germany.