Pay quick and simple in small monthly fees Simply chose Items, go to the Checkout and chose (Finanzierung) to pay
amount credited (EUR)
Installment loan calculator without residual debt insurance
Term (in months) | Monthly rate | Borrowing rate (Annually bound) | Effective interest rate | Total amount (EUR) |
---|
6 | EUR515.66 | 0.00% | 0.00% | EUR3,094.00 |
12 | EUR257.83 | 0.00% | 0.00% | EUR3,094.00 |
18 | EUR171.88 | 0.00% | 0.00% | EUR3,094.00 |
24 | EUR141.46 | 9.08% | 9.47% | EUR3,395.04 |
30 | EUR115.67 | 9.08% | 9.47% | EUR3,470.10 |
36 | EUR98.50 | 9.08% | 9.47% | EUR3,546.00 |
42 | EUR86.27 | 9.08% | 9.47% | EUR3,623.33 |
48 | EUR77.11 | 9.08% | 9.47% | EUR3,701.28 |
54 | EUR70.01 | 9.08% | 9.47% | EUR3,780.54 |
60 | EUR64.34 | 9.08% | 9.47% | EUR3,860.40 |
66 | EUR59.73 | 9.08% | 9.47% | EUR3,942.18 |
72 | EUR55.89 | 9.08% | 9.47% | EUR4,024.08 |
These statements represent the representative example according to § 6a PangV.
Placement occurs only for theBNP Paribas S.A. Niederlassung Deutschland, Standort München: Schwanthalerstr. 31, 80336 Munich, Germany.