Pay quick and simple in small monthly fees Simply chose Items, go to the Checkout and chose (Finanzierung) to pay
amount credited (EUR)
Installment loan calculator without residual debt insurance
Term (in months) | Monthly rate | Borrowing rate (Annually bound) | Effective interest rate | Total amount (EUR) |
---|
6 | EUR113.31 | 0.00% | 0.00% | EUR679.90 |
12 | EUR56.65 | 0.00% | 0.00% | EUR679.90 |
18 | EUR37.77 | 0.00% | 0.00% | EUR679.90 |
24 | EUR31.08 | 9.08% | 9.47% | EUR745.92 |
30 | EUR25.41 | 9.08% | 9.47% | EUR762.30 |
36 | EUR21.64 | 9.08% | 9.47% | EUR779.04 |
42 | EUR18.95 | 9.08% | 9.47% | EUR795.90 |
48 | EUR16.94 | 9.08% | 9.47% | EUR813.12 |
54 | EUR15.38 | 9.08% | 9.47% | EUR830.52 |
60 | EUR14.14 | 9.08% | 9.47% | EUR848.40 |
66 | EUR13.12 | 9.08% | 9.47% | EUR865.92 |
72 | EUR12.28 | 9.08% | 9.47% | EUR884.16 |
These statements represent the representative example according to § 6a PangV.
Placement occurs only for theBNP Paribas S.A. Niederlassung Deutschland, Standort München: Schwanthalerstr. 31, 80336 Munich, Germany.