Pay quick and simple in small monthly fees Simply chose Items, go to the Checkout and chose (Finanzierung) to pay
amount credited (EUR)
Installment loan calculator without residual debt insurance
Term (in months) | Monthly rate | Borrowing rate (Annually bound) | Effective interest rate | Total amount (EUR) |
---|
6 | EUR91.64 | 0.00% | 0.00% | EUR549.88 |
12 | EUR45.82 | 0.00% | 0.00% | EUR549.88 |
18 | EUR30.54 | 0.00% | 0.00% | EUR549.88 |
24 | EUR25.14 | 9.08% | 9.47% | EUR603.36 |
30 | EUR20.55 | 9.08% | 9.47% | EUR616.50 |
36 | EUR17.50 | 9.08% | 9.47% | EUR630.00 |
42 | EUR15.33 | 9.08% | 9.47% | EUR643.86 |
48 | EUR13.70 | 9.08% | 9.47% | EUR657.59 |
54 | EUR12.44 | 9.08% | 9.47% | EUR671.76 |
60 | EUR11.43 | 9.08% | 9.47% | EUR685.80 |
66 | EUR10.61 | 9.08% | 9.47% | EUR700.26 |
72 | EUR9.93 | 9.08% | 9.47% | EUR714.96 |
These statements represent the representative example according to § 6a PangV.
Placement occurs only for theBNP Paribas S.A. Niederlassung Deutschland, Standort München: Schwanthalerstr. 31, 80336 Munich, Germany.